| https://doi.org/10.1016/j.hybadv.2025.100534 | Effect of silicon carbide on enhancing interfacial | external | 403 |
| https://doi.org/10.1016/j.aets.2025.12.001 | Effect of Diameter Ratio With Varying the Angle of | external | 403 |
| https://doi.org/10.1016/j.mechrescom.2025.104472 | Dynamic perforation behavior of closed-cell alumin | external | 403 |
| https://doi.org/10.1016/j.engappai.2025.112332 | Analytical and machine learning approaches for thr | external | 403 |
| https://doi.org/10.1016/j.compositesb.2025.113310 | A Diverse and Explainable Machine Learning Framewo | external | 403 |
| https://doi.org/10.1016/j.jmrt.2025.12.052 | Unified parameter identification and dynamic respo | external | 403 |
| https://doi.org/10.1016/j.csite.2026.107818 | Unified analytical framework for non-Fourier heat | external | 403 |
| https://doi.org/10.3390/polym18020192 | Polymer Composites in Additive Manufacturing: Curr | external | 403 |
| https://doi.org/10.1016/j.matdes.2026.115807 | Physics-informed operator learning integrated with | external | 403 |
| https://doi.org/10.1016/j.jer.2026.06.021 | Optimized SiC nanoparticle reinforcement for super | external | 403 |
| https://doi.org/10.1002/eng2.70739 | Numerical Modeling and Performance Evaluation of a | external | 403 |
| https://doi.org/10.1016/j.nexres.2026.101777 | Mechanical, morphological, and thermal characteriz | external | 403 |
| https://doi.org/10.1016/j.rinma.2025.100835 | Integrating experiments, finite element analysis, | external | 403 |
| https://doi.org/10.1155/je/3148327 | Influence of Material and Geometric Gradation on t | external | 403 |
| https://doi.org/10.1016/j.nxmate.2026.103318 | Enhancing mechanical and physical performance of P | external | 403 |
| https://doi.org/10.1016/j.rineng.2026.109785 | Enhancing geopolymer composites with citric acid-t | external | 403 |
| https://doi.org/10.1016/j.rsurfi.2026.100753 | Effects of load angles on stress distribution in I | external | 403 |
| https://doi.org/10.1016/j.nxmate.2026.102205 | Development of alumina (Al2O3) filler loaded cotto | external | 403 |
| https://doi.org/10.1016/j.nanoso.2026.101616 | Biogenic synthesis of Fe-Doped ZnO nanoplates for | external | 403 |
| https://doi.org/10.1016/j.matdes.2026.116628 | A novel quadratic multilayer heterostructure frame | external | 403 |
| https://pubs.rsc.org/en/content/articlelanding/2025/ja/d5ja00051c | Highly resolved detection of deuterium at atmosphe | external | 403 |
| https://doi.org/10.1016/j.oceram.2025.100817 | Innovative fabrication pathways for ultra-high tem | external | 403 |
| http://dx.doi.org/10.1016/j.heliyon.2025.e42211 | Evaluation of mechanical and thermal performance o | external | 403 |
| https://doi.org/10.1155/er/2457513 | Effect of diameter ratio with varying the angle of | external | 403 |
| https://doi.org/10.1002/suco.70072 | Dynamic response of reinforced concrete slabs unde | external | 403 |
| http://dx.doi.org/10.1016/j.taml.2025.100576 | Analytical finite-integral-transform and gradient- | external | 403 |
| https://doi.org/10.1016/j.engappai.2025.112332 | Analytical and Machine Learning Approaches for Thr | external | 403 |
| https://doi.org/10.1016/j.jmrt.2025.12.052 | Unified parameter identification and dynamic respo | external | 403 |
| http://dx.doi.org/10.1016/j.nxener.2026.100943 | Thermohydraulic assessment of a spiral-finned trip | external | 403 |
| http://dx.doi.org/10.1016/j.nxener.2026.100853 | Thermo-hydraulic performance improvement of a shel | external | 403 |
| http://dx.doi.org/10.1155/er/7957251 | Thermo-Hydraulic Performance Evaluation of Tapered | external | 403 |
| https://doi.org/10.1002/eng2.70739 | Numerical Modeling and Performance Evaluation of a | external | 403 |
| https://doi.org/10.1016/j.rsurfi.2026.100851 | Numerical investigation of sulfate-induced corrosi | external | 403 |
| https://doi.org/10.1177/17442591261457609 | Numerical Investigation of Radiant Barrier Roof Sy | external | 403 |
| https://www.cuet.ac.bd/merj/vol14/MERJ-V-14-09.pdf | Numerical Investigation of Heat Transfer Coefficie | external | 404 |
| https://doi.org/10.1002/suco.70469 | Fiber-reinforced fly ash geopolymers: Effect of fi | external | 403 |
| http://dx.doi.org/10.1016/j.nxener.2026.100852 | Effects of baffle configurations on heat transfer | external | 403 |
| https://doi.org/10.1016/j.tsep.2026.104774 | A numerical study with surrogate-assisted multi-ob | external | 403 |
| http://dx.doi.org/10.1016/j.icheatmasstransfer.2026.112826 | A CFD-based investigation of flow boiling of R32 i | external | 403 |
| https://www.researchgate.net/publication/397859382_The_Future_of_Hydrogen-Powere… | The Future of Hydrogen-Powered Aviation: Technolog | external | 403 |
| https://www.kuet.ac.bd/profile#publicationSection | Sustainable Energy Solutions through Phase Change | internal | 500 |
| https://doi.org/10.3390/pr13040994 | Polymer Nanocomposites with Optimized Nanoparticle | external | 403 |
| https://doi.org/10.3390/pr13092991 | Next-Generation Smart Carbon–Polymer Nanocomposite | external | 403 |
| https://www.researchgate.net/publication/397964739_MOFGO_composites_for_effectiv… | MOF@GO Composites for Effective Hydrogen Productio | external | 403 |
| https://www.researchgate.net/publication/396053929_Green-Synthesized_Nanomateria… | Green-Synthesized Nanomaterials for Water Disinfec | external | 403 |
| https://www.researchgate.net/publication/396105943_Current_Progress_in_Advanced_… | Current Progress in Advanced Functional Membranes | external | 403 |
| https://www.kuet.ac.bd/profile#publicationSection | Computational Analysis of Heat Transfer Characteri | internal | 500 |
| https://www.kuet.ac.bd/profile#publicationSection | Computational Analysis of Fin Geometry and Nanopar | internal | 500 |
| https://www.researchgate.net/publication/397745796_Biodegradable_graphene_nanoco… | Biodegradable Graphene Nanocomposites as Functiona | external | 403 |
| https://www.mdpi.com/2079-4991/15/12/933 | Bio-based Nanomaterials for Groundwater Arsenic Re | external | 403 |
| https://www.researchgate.net/publication/399466318_Advances_in_tribological_perf… | Advances in tribological performance of plant–fibe | external | 403 |
| https://www.researchgate.net/publication/399634091_Advances_in_Graphene-Based_Co… | Advances in Graphene-Based Composite Materials for | external | 403 |
| https://www.kuet.ac.bd/profile#publicationSection | A comprehensive Review on Machine Learning Applica | internal | 500 |
| https://www.researchgate.net/publication/394414535_A_Comprehensive_Review_of_Sus… | A Comprehensive Review of Sustainable and Green Ad | external | 403 |
| https://www.researchgate.net/publication/402517425_Thermal_Performance_Evaluatio… | Thermal Performance Evaluation of Various Inlet an | external | 403 |
| https://www.researchgate.net/publication/401852706_Recent_Advances_in_MEMS_Actua… | Recent Advances in MEMS Actuators for Microfluidic | external | 403 |
| https://www.researchgate.net/publication/399642061_Polymer_Composites_in_Additiv… | Polymer Composites in Additive Manufacturing: Curr | external | 403 |
| https://scholar.google.com/citations?view_op=view_citation&hl=en&user=1c4yTHEAAA… | Numerical Investigation on the Feasibility of Hali | external | 403 |
| https://www.kuet.ac.bd/profile#publicationSection | Halloysite Nanotubes-based Antimicrobial Nanocompo | internal | 500 |
| https://www.kuet.ac.bd/profile#publicationSection | Advanced Graphene-Based Nanotechnologies for Remed | internal | 500 |
| https://www.researchgate.net/publication/400348881_A_comprehensive_review_on_mac… | A Comprehensive Review on Machine Learning Applica | external | 403 |
| https://www.mdpi.com/journal/mathematics | Privacy Aware Table Data Generation by Adversarial | external | 403 |
| http://dx.doi.org/10.1080/19393555.2015.1107154 | Commutative Re-encryption Techniques: Significance | external | 403 |
| https://kuet.ac.bd/14598377271449145168iscf-3-2-2.pdf | An Incoercible E-Voting Scheme Based on Revised Si | internal | 500 |
| https://doi.org/10.1016/j.vlsi.2024.102297. | Multi-Bit Error Detection And Correction Technique | external | 404 |
| https://doi.org/10.1371/journal.pone.0319996. | Developing A Real-Time Hand-Gesture Recognition Te | external | 404 |
| http://dx.doi.org/10.1142/S012906572550011X | Autism Spectrum Disorder Detection Using Prominent | external | 403 |
| https://scholar.google.com/citations?user=NKBjhR8AAAAJ&hl=en | Google Scholar | external | 403 |
| http://dx.doi.org/10.1016/j.softx.2024.102029 | LLM based QA chatbot builder: A generative AI-base | external | 403 |
| http://dx.doi.org/10.1016/j.ijmedinf.2024.105682 | Expert opinion elicitation for assisting deep lear | external | 403 |
| https://kuet.ac.bd/10.5815/ijisa.2025.05.05 | Multiclass Arrhythmia Classification from Imbalanc | internal | 500 |
| http://dx.doi.org/10.1016/j.bspc.2026.111088 | RouleauxNet6: A lightweight CNN model with XAI app | external | 403 |
| http://dx.doi.org/10.1002/hsr2.72754 | Hypertension Detection Using Explainable Stacked E | external | 403 |
| https://kuet.ac.bd/10.1007/s41870-025-02773-w | Energy Efficient Low Latency Three-Layer Framework | internal | 500 |
| http://dx.doi.org/10.1016/j.rineng.2026.111688 | Dynamic Bandwidth Sharing and Allocation Algorithm | external | 403 |
| http://dx.doi.org/10.1016/j.heliyon.2024.e41289 | Parametric optimization and sensitivity analysis o | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S2213624X24002001 | System Dynamics Modeling for Assessing Operational | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S2352648325000029 | Smart Health Practices: Strategies to Improve Heal | external | 403 |
| https://www.emerald.com/jimse/article/7/2/264/1355300/Solving-generalized-groupi… | Solving Generalized Grouping Problems in Cellular | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S0959652626001770?via%3Dih… | Influence Modeling Analysis of Blockchain Incorpor | external | 403 |
| https://ietresearch.onlinelibrary.wiley.com/doi/epdf/10.1049/cim2.70079 | Designing Cellular Manufacturing Systems in the Pr | external | 403 |
| https://onlinelibrary.wiley.com/doi/10.1155/je/8845121 | A Particle Swarm Optimization-Driven Simulation Fr | external | 403 |
| https://doi.org/10.1016/j.rineng.2025.108075. | Pyrolysis of mango seeds in a fixed-bed reactor fo | external | 404 |
| http://dx.doi.org/10.1016/j.rineng.2025.103983 | Production and analysis of biodiesel from mango se | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S0375650525001579?ref=pdf_down… | Performance investigation of double tube ground he | external | 403 |
| https://doi.org/10.1016/j.ecmx.2025.100948 | Optimization of combined electricity generation an | external | 403 |
| file:///C:/Users/pc/Downloads/24_JET_ICCET_94_pp%20254-262.pdf | IoT Based Real Time Energy Monitoring System Integ | external | timeout |
| http://dx.doi.org/10.1016/j.nxsust.2025.100142 | Experimental performance investigation on the effe | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S1026918525000812?via%3Dihub | Experimental evaluation of product yield by pyroly | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S037565052500207X | Development and thermal performance analysis of mo | external | 403 |
| http://dx.doi.org/10.1016/j.applthermaleng.2026.130403 | Novel multi-condenser hybrid ground source heat pu | external | 403 |
| https://doi.org/10.1016/j.ecmx.2026.101745 | Experimental performance investigation of flat pla | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S259017452500008X?via%3Dihub | The role of Solar thermal hydrogen production tech | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2590123025035194?via%3Dihub | Optimization of Methane Production in Anaerobic Di | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S3050475925001812 | Optimization of catalysts in the production of bio | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2772427126000719 | Sustainable hydrogen energy for Bangladesh: A crit | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S2589014X26001179 | Integrated modeling of biomass gasification and st | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2352484726000946 | Design optimization and performance evaluation of | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S235248472600034X?via%3Dihub | Advanced carbon mitigation strategies for Banglade | external | 403 |
| http://dx.doi.org/10.1016/j.dsx.2021.102247 | Common factors of COVID-19 cases and deaths among | external | 403 |
| http://dx.doi.org/10.1016/j.jum.2026.02.010 | Spatio-temporal growth and urban polycentricity of | external | 403 |
| https://kuet.ac.bd/Results%20in%20Chemistry | Vegetable tannin from Xylocarpus granatum fruit se | internal | 500 |
| https://kuet.ac.bd/Cleaner%20Waste%20Systems | Trivalent chromium adsorption on activated carbon | internal | 500 |
| https://kuet.ac.bd/Green%20Analytical%20Chemistry | Trivalent chromium adsorption efficiency on thermi | internal | 500 |
| https://kuet.ac.bd/Results%20in%20Surfaces%20and%20Interfaces | Toxic chromium adsorption from tannery waster on t | internal | 500 |
| https://kuet.ac.bd/Cleaner%20Chemical%20Engineering | Thermally activated adsorbent derived from kitchen | internal | 500 |
| https://kuet.ac.bd/Environmental%20Science%20and%20Pollution%20Research | Sustainable use of tannery lime yard ground in roo | internal | 500 |
| https://kuet.ac.bd/Water%20Resources%20and%20Industry | Polyphosphate salt and organic acid in deliming to | internal | 500 |
| https://kuet.ac.bd/Environmental%20Progress%20&%20Sustainable%20Energy | Lower salt combination of waste mustard oil cake f | internal | 500 |
| https://kuet.ac.bd/Green%20Technologies%20and%20Sustainability | Extraction of tannin from Abrus precetorius seed i | internal | 500 |
| https://kuet.ac.bd/Next%20Sustainability | Dye adsorption on fish scale biosorbent from tanne | internal | 500 |
| https://kuet.ac.bd/Water-Energy%20Nexus | Dye adsorption from tannery wastewater on Tamarind | internal | 500 |
| https://kuet.ac.bd/Bioresource%20Technology%20Reports | Chemically dehaired sheep wool and tannery burning | internal | 500 |
| https://doi.org/10.1016/j.rsurfi.2026.100953 | Tannery liming sludge as extender in architectural | external | 403 |
| https://kuet.ac.bd/Water%20Resources%20and%20Industry | Synthesis of hydroxyapatite-keratin nanocomposites | internal | 500 |
| https://doi.org/10.1016/j.scp.2026.102407 | Potassium thioglycolate in goatskin unhairing: sul | external | 403 |
| https://doi.org/10.1016/j.biteb.2026.103001 | Phyto-based preservation of raw goatskin using Pol | external | 403 |
| https://kuet.ac.bd/Bioresource%20Technology%20Reports | Effectiveness of bio-additive in goatskin preserva | internal | 500 |
| https://doi.org/10.1016/j.rsurfi.2026.100748 | Characterization of thermic keratin biosorbent for | external | 403 |
| https://onlinelibrary.wiley.com/doi/10.1155/joch/9675799 | Characterization of extracted vegetable tannin fro | external | 403 |
| https://kuet.ac.bd/Journal%20of%20Hazardous%20Materials%20Advances | Characterization and stabilization of carbonized f | internal | 500 |
| https://doi.org/10.1016/j.nxmate.2026.101674 | Biochar from tannery liming sludge for dyeing wast | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2949822825005404 | Recycling Leather Buffing Dust into Activated Carb | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S092777652500493X | Kraft Lignin/Polyurethane Composites with Enhanced | external | 403 |
| https://doi.org/10.1016/j.nxmate.2025.101334 | Facile fabrication of rGO-reinforced epoxy nanocom | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2772782325000129 | Development and characterization of chitosan-based | external | 403 |
| https://kuet.ac.bd/824-1750424403-Antimicrobial%20composite%20materials%20from%2… | Antimicrobial composite materials from waste paper | internal | 500 |
| https://www.sciencedirect.com/science/article/pii/S0959652626001186?via%3Dihub | Valorization of Raw Hide Trimmings as Alternative | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2212371726000363?via%3Dihub | Treatment of microplastics in tannery wastewater u | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2666845926001534 | Sustainable management of tannery wastewater: Inte | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2666845926000024?via%3Dihub | Magnetically retrievable PANI-Fe3O4 nanocomposite | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2212371726000508?via%3Dihub | Green synthesis of gelatin-graphene oxide hydrogel | external | 403 |
| https://doi.org/10.1016/j.nxmate.2026.101944 | Environmental applications of GO-ZnO nanocomposite | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S3050475926000229?via%3Dihub | Development of a New Shoe Sizing System for Adult | external | 403 |
| http://dx.doi.org/10.1016/j.nexres.2026.101325 | Development of a new shoe sizing system for adult | external | 403 |
| https://doi.org/10.1016/j.ijft.2025.101403 | Impact of internal heat production and absorption | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2666202725002769?via%3Dihub | Effect of thermal radiation on MHD natural convect | external | 403 |
| https://doi.org/10.1016/j.ijft.2026.101595 | Effects of Soret and Dufour on Unsteady MHD Free-C | external | 403 |
| https://doi.org/10.1080/01430750.2026.2660196 | Dufour and Soret Effects on MHD Convection and Mas | external | 403 |
| https://doi.org/10.1155/joch/5522858 | Selective Synthesis of cis and trans o-Hydroxychal | external | 403 |
| http://dx.doi.org/10.1016/j.scenv.2025.100304 | Investigation of the acidochromic properties of me | external | 403 |
| https://pubs.rsc.org/en/content/articlehtml/2025/ra/d5ra05583k | New Frontier of Hybrid Energy Storage Devices: Evo | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2666166725000486 | Efficient Removal of Polyvinyl Chloride Microplast | external | 403 |
| https://pubs.rsc.org/en/content/articlehtml/2025/ma/d5ma00830a | A highly sensitive and reliable pH sensor based on | external | 403 |
| https://www2.kuet.ac.bd/JES/ | SOLVENT FREE MECHANO-CHEMICAL APPROACH FOR THE PRE | internal | timeout |
| https://pubs.rsc.org/en/content/articlehtml/2026/ra/d6ra01648k?page=search | Tailoring Mn3O4 nanoparticle morphology via polyet | external | 403 |
| doi: 10.1039/D5MA01242B | High Performance Mercury Sensing Enabled by the Sy | external | timeout |
| https://doi.org/10.1016/j.heliyon.2026.e44617 | Exploring the interactional behavior of N-acetylcy | external | 403 |
| https://www.tandfonline.com/eprint/MR5IJ4KPGXQ9RQIEI6GG/full?target=10.1080/2470… | Ag-decorated MnO2 cathode material for aqueous rec | external | 403 |
| https://kuet.ac.bd/www.jmp.org.in | Radiomic Feature Extraction Based on Computed Tomo | internal | 500 |
| https://www.tandfonline.com/doi/abs/10.1080/19475705.2026.2620046 | Adaptation and coping mechanisms of flood-affected | external | 403 |
| http://dx.doi.org/10.3390/su17093956 | Constitutive Behaviour of Recycled Rubber-Involved | external | 403 |
| http://dx.doi.org/10.1061/IJGNAI.GMENG-10527 | An Extended Perspective on the Disturbed State Con | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S2468023025020784 | Tuning Piezoelectricity in 2D Bilayer Calcium Sulf | external | 403 |
| https://pubs.rsc.org/en/content/articlelanding/2025/ra/d5ra07830j | Tribology-Driven Modulation of Piezoelectricity in | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S2773012325004601 | Atomistic insights into grain size and vacancy eff | external | 403 |
| https://pubs.rsc.org/en/content/articlelanding/2026/ra/d6ra00892e | Strain- and chirality-engineered tunability of ele | external | 403 |
| https://pubs.rsc.org/ra/article/doi/10.1039/d6ra03925a/1277747/In-plane-thermal-… | In-Plane Thermal Transport and Interfacial Thermal | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2949822826002868 | Anisotropic mechanical behavior of Zincblende and | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2772390925000071 | Industry 5.0 and green supply chain management syn | external | 403 |
| https://journals.sagepub.com/doi/full/10.1177/11795972241271549 | Exploring the Landscape of Operating Room Scheduli | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2666790825001922 | Exploring the barriers to hydrogen fuel cell vehic | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S266618882500142X?via%3Dihub | A mixed-method approach to develop an eco-robust s | external | 403 |
| http://dx.doi.org/10.1016/j.clscn.2026.100326 | Optimizing ergonomic interventions in production t | external | 403 |
| https://doi.org/10.1016/j.jacc.2025.08.015 | Global, Regional, and National Burden of Cardiovas | external | 403 |
| https://doi.org/10.1016/s0140-6736(25)01917-8 | Global burden of 292 causes of death in 204 countr | external | 403 |
| https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(25)01330-3/fullt… | Global age-sex-specific all-cause mortality and li | external | 403 |
| https://doi.org/10.1080/10400435.2025.2582062 | Enhancing postural stability and gait in older adu | external | 403 |
| https://doi.org/10.1016/j.gaitpost.2025.03.016 | Effects of somatosensory-stimulating foot orthoses | external | 403 |
| https://doi.org/10.1016/j.gaitpost.2025.04.019 | Effects of rocker-bottom shoes on the gait biomech | external | 403 |
| https://doi.org/10.1016/j.gaitpost.2025.04.019 | Effects of foot orthoses on lower extremity joint | external | 403 |
| https://doi.org/10.1016/s0140-6736(25)01637-x | Burden of 375 diseases and injuries, risk-attribut | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S0021929026000424 | Impact of adjustable dorsiflexion range and stiffn | external | 403 |
| https://linkinghub.elsevier.com/retrieve/pii/S0021929026000175 | Effects of 3D printed somatosensory stimulation fo | external | 403 |
| https://doi.org/10.1080/10400435.2026.2693507 | Dual-Task Exercises for Dynamic Balance, Motor Fun | external | 403 |
| https://doi.org/10.1080/17457300.2026.2692618 | Burden of falls in Middle East and North Africa, 1 | external | 403 |
| https://doi.org/10.1080/10400435.2026.2693507 | 3D-printed foot orthoses with customized somatosen | external | 403 |
| http://dx.doi.org/10.3329/jes.v15i2.82158 | Fuzzy Logic Model to Predict the Color Properties | external | timeout |
| https://link.springernature.com/home/publication/10.1038/s41598-025-27538-0 | Development and optimisation of green flame retard | external | timeout |
| https://doi.org/10.1016/j.sajce.2026.100998 | Taguchi optimization of in situ chitosan nanoparti | external | 403 |
| http://dx.doi.org/10.1016/j.sajce.2026.100911 | Prediction of antibacterial properties of bio-base | external | 403 |
| https://kuet.ac.bd/793-1736601147-17.FabricationofThree-DimensionalNet-Structure… | Fabrication of Three-Dimensional Net-Structured Po | internal | 500 |
| https://doi.org/10.1016/j.nxmate.2026.102761 | Valorization of waste cigarette filters into cell | external | 403 |
| file:///C:/Users/shakh/Downloads/s12221-026-01345-4.pdf | Reduction of high temperature thermal shrinkage of | external | timeout |
| https://doi.org/10.1177/15589250261461734 | Prediction of seam strength of superimposed and la | external | 403 |
| https://doi.org/10.1016/j.matlet.2026.140884 | Formation of cellulose nanofiber sponge via in-si | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2949822825010809?via%3Dihub | Enhancing Pilling Resistance in Polyester-Cotton B | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2590123026009485?via%3Dihub | Development and characterization of post-consumer | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2949822826003011?via%3Dihub | Acoustic and mechanical performance of composites | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2590123026009485?via%3Dihub | A stage-wise conversion factor approach for predi | external | 403 |
| http://dx.doi.org/10.1016/j.cscm.2025.e05656 | Combined Influence of Treated Eggshell Powder and | external | 403 |
| http://dx.doi.org/10.1016/j.nxmate.2026.102672 | Laboratory and statistical study on bauxite liquef | external | 403 |
| http://dx.doi.org/10.1680/jmapl.25.00083 | Digitalisation barriers in Bangladesh’s constructi | external | 403 |
| http://dx.doi.org/10.1016/j.ijft.2025.101403 | Impact of internal heat production and absorption | external | 403 |
| http://dx.doi.org/10.1080/01430750.2026.2660196 | Dufour and Soret effects on MHD convection and mas | external | 403 |
| http://dx.doi.org/10.1016/j.vlsi.2024.102297 | Multi-bit error detection and correction technique | external | 403 |
| http://dx.doi.org/10.1016/j.enmm.2025.101044 | Spatial distribution and risk assessment of potent | external | 403 |
| http://dx.doi.org/10.1016/j.cacint.2025.100256 | Exploring the spatial Nexus of wash and child heal | external | 403 |
| http://dx.doi.org/10.1016/j.nexres.2025.100187 | Assessment of the groundwater quality of the jesso | external | 403 |
| http://dx.doi.org/10.1080/10549811.2026.2646686 | Sustainable Resource Use and Ecosystem Services in | external | 403 |
| https://doi.org/10.1016/j.wace.2025.100843 | Irreversibility of extreme precipitation intensity | external | 403 |
| https://www.emerald.com/jgein/article-abstract/doi/10.1680/jgein.25.00094/131250… | Performance of geosynthetic-encased stone column g | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S0266892025001018 | Finite element limit analysis of undrained vertica | external | 403 |
| https://ascelibrary.org/doi/abs/10.1061/IJGNAI.GMENG-11100 | Behavior of Floating Stone Columns in Soft Clay: F | external | 403 |
| https://onlinelibrary.wiley.com/doi/10.1002/nag.70124 | A Case Study on the Lateral Movement of Pile Suppo | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S0029801825037679?via%3Dihub | Numerical limit evaluations of the pullout capabil | external | 403 |
| http://dx.doi.org/10.1016/j.mtelec.2025.100144 | Design and analysis of junctionless dielectric mod | external | 403 |
| http://dx.doi.org/10.1016/j.compbiomed.2025.109719 | Deep learning image registration for cardiac motio | external | 403 |
| http://dx.doi.org/10.1016/j.bspc.2026.110191 | S2M-Net: End-to-end Sparse Slice-to-Mesh reconstru | external | 403 |
| http://dx.doi.org/10.1016/j.media.2026.103999 | Explicit differentiable slicing and global deforma | external | 403 |
| http://dx.doi.org/10.1016/j.media.2026.103981 | An efficient, scalable, and adaptable plug-and-pla | external | 403 |
| https://doi.org/10.1016/j.egyr.2025.12.010 | Overcoming finite-time convergence of electric dyn | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2352484725002756 | Optimizing the Load Curve through V2G Technology f | external | 403 |
| https://ietresearch.onlinelibrary.wiley.com/doi/full/10.1049/gtd2.70061 | Comparative Analysis of Different Sliding Mode Con | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S019689042501043X | A Sustainable Off-Grid Electric Vehicle Charging M | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S1755008426000566 | Sliding mode control in load frequency regulation: | external | 403 |
| https://doi.org/10.1016/j.epsr.2026.112948 | [HTML] from sciencedirect.com Impact of EV chargin | external | 403 |
| http://dx.doi.org/10.1016/j.array.2025.100492 | An efficient metaheuristic optimization algorithm | external | 403 |
| http://dx.doi.org/10.1016/j.egyr.2026.109229 | Enhanced maximum power point tracking for photovol | external | 403 |
| http://dx.doi.org/10.1016/j.jmrt.2025.12.052 | Unified Parameter Identification and Dynamic Respo | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S305047592500822X?via%3Dih… | Recent advances in fiber-reinforced geopolymer com | external | 403 |
| https://onlinelibrary.wiley.com/doi/10.1155/je/2424227 | Physical and Thermomechanical Performance of Kevl | external | 403 |
| https://doi.org/10.1016/j.nexres.2025.100389 | Improving timber beam performance: carbon and glas | external | 403 |
| https://doi.org/10.1016/j.heliyon.2025.e42211 | Evaluation of mechanical and thermal performance o | external | 403 |
| http://dx.doi.org/10.1002/eng2.70571 | Elevated Temperature Behavior of Bagasse and Human | external | 403 |
| http://dx.doi.org/10.1002/pc.71546 | Performance Enhancement of Sisal Fiber Epoxy Compo | external | 403 |
| http://dx.doi.org/10.1016/j.nxmate.2026.102653 | Mechanical and physical performance of kenaf-banya | external | 403 |
| http://dx.doi.org/10.1002/app.70843 | Impact of Glass Fiber Content and Length on the Th | external | 403 |
| http://dx.doi.org/10.1002/suco.70469 | Fiber‐reinforced fly ash geopolymers: Effect of fi | external | 403 |
| http://dx.doi.org/10.1002/pls2.70052 | Enhancing Mechanical and Physical Properties of Ju | external | 403 |
| http://dx.doi.org/10.1002/pls2.70074 | Effect of Over‐Mercerization on the Interfacial Bo | external | 403 |
| http://dx.doi.org/10.1002/pls2.70043 | Effect of Metal Oxide Fillers on the Thermo‐Mechan | external | 403 |
| http://dx.doi.org/10.1002/app.70564 | Effect of Inorganic Fillers on the Physico‐Mechani | external | 403 |
| http://dx.doi.org/10.1016/j.nxmate.2025.101471 | Effect of chemical treatments on the mechanical an | external | 403 |
| https://www.sciencedirect.com/science/article/abs/pii/S001048252500962X | Blockchain-aided comparative study of heart diseas | external | 403 |
| https://www.sciencedirect.com/science/article/pii/S2405844024172477 | A fuzzy logic-based risk evaluation and precaution | external | 403 |
| https://ieeexplore.ieee.org/abstract/document/11032188 | A Fuzzy Logic Based Student Learning Assessment Sy | external | 418 |
| https://www.sciencedirect.com/science/article/pii/S2772503025000040?via%3Dihub | ALZENET: Deep learning-based early prediction of A | external | 403 |
| http://dx.doi.org/10.1002/hsr2.72754 | Hypertension Detection Using Explainable Stacked E | external | 403 |
| http://dx.doi.org/10.1016/j.biosx.2024.100560 | Design of a polarization independent terahertz met | external | 403 |
| http://dx.doi.org/10.1016/j.biosx.2026.100785 | Design of a metamaterial absorber based high perfo | external | 403 |
