dgda.gov.bd
activeâ Verified .govPages Crawled
10
latest run
Broken Links
41
unique URLs, latest run
Crawl Runs
3
total recorded
Broken Links
41Found on:17
| Broken URL | Link Text | Type | Code |
|---|---|---|---|
| http://bangladesh.gov.bd/ | external | 403 | |
| https://info.dgda.gov.bd/public-alerts/2 | internal | 502 | |
| https://fs.dgdagov.info/home/alert_search | external | 404 | |
| https://info.dgda.gov.bd/public-alerts | internal | 502 | |
| http://www.dgdagov.info/index.php/information-center/drug-manufacturers/allopathâĻ | external | 404 | |
| https://dgda.gov.bd/pages/service-boxes | internal | 404 | |
| https://info.dgda.gov.bd/clinical-trials | internal | 502 | |
| http://180.211.137.73/drugclearance/public/ | external | 500 | |
| http://180.211.137.73/block_list_verification/public/ | external | 500 | |
| https://edirectory.portal.gov.bd/ | external | timeout | |
| http://adp.plancomm.gov.bd/ | external | timeout | |
| https://nrais.dgda.gov.bd/ | internal | 502 | |
| https://bkkb.portal.gov.bd/ | external | timeout | |
| https://bangladesh.gov.bd/site/page/aaebba14-f52a-4a3d-98fd-a3f8b911d3d9 | external | 403 | |
| https://bangladesh.gov.bd/site/page/aaebba14-f52a-4a3d-98fd-a3f8b911d3d9 | external | 403 | |
| https://bangladesh.gov.bd/site/page/aaebba14-f52a-4a3d-98fd-a3f8b911d3d9 | external | 403 | |
| https://edirectory.portal.gov.bd/ | external | timeout |
Found on:11
Found on:11
Found on:11
Found on:11
Found on:11
Found on:11
Found on:11
Found on:11
Found on:11
Crawl History
| Date | Status | Pages | Broken Links | Duration |
|---|---|---|---|---|
| 18 Oct 2026, 23:06 | completed | 10 | 41 | 107s |
| 18 Oct 2026, 22:42 | completed | 10 | 41 | 107s |
| 11 Oct 2026, 23:32 | completed | 10 | 44 | 120s |